(Infobox created with infobox builder.) |
(add fields for affinity and phylogeny) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
</title> | </title> | ||
<image source="image"/> | <image source="image"> | ||
<caption source="caption"/> | |||
</image> | |||
<data source="kingdom"> | <data source="kingdom"> | ||
<label>Kingdom</label> | <label>Kingdom</label> | ||
Line 13: | Line 15: | ||
<label>Subspecies</label> | <label>Subspecies</label> | ||
</data> | </data> | ||
<data source="affinity"> | |||
<label>Affinity</label> | |||
</data> | |||
<group> | |||
<header>Phylogeny</header> | |||
<data source="phyl_ancestors"> | |||
<label>Ancestors</label> | |||
</data> | |||
<data source="phyl_sisters"> | |||
<label>Sisters</label> | |||
</data> | |||
</group> | |||
</infobox> | </infobox> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "The common name for the species. Defaults to the page name. If no common name is available, prefer the abbreviated binomial name.", | |||
"example": "Eris vampire", | |||
"type": "string" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Any pictures of demi-humans of the respective subspecies.", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"label": "Caption", | |||
"description": "If an image was provided, any description of its relation to the subspecies.", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"kingdom": { | |||
"label": "Kingdom", | |||
"description": "The kingdom of the subspecies. Avoid italicizing this field. Should, barring extreme cases, be one of \"Mundanus\", \"Infernalis\", \"Aetherius\" or \"Caelestis\".", | |||
"example": "Infernalis", | |||
"type": "content", | |||
"suggestedvalues": [ | |||
"Mundanus", | |||
"Infernalis", | |||
"Aetherius", | |||
"Caelestis" | |||
], | |||
"suggested": true | |||
}, | |||
"genus": { | |||
"label": "Genus", | |||
"description": "The genus of the subspecies. Avoid italicizing this field.", | |||
"example": "Sanguis", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"subspecies": { | |||
"label": "Subspecies", | |||
"description": "The subspecies of the subspecies. Avoid italicizing this field.", | |||
"example": "Erisi", | |||
"type": "content", | |||
"suggested": true | |||
}, | |||
"affinity": { | |||
"label": "Affinity", | |||
"description": "The magical affinity, if any, of the subspecies, as it is being described in reference to a certain population.", | |||
"example": "ignis", | |||
"type": "content", | |||
"suggestedvalues": [ | |||
"terra", | |||
"ignis", | |||
"aqua", | |||
"aer", | |||
"glacies", | |||
"fulgor", | |||
"machina", | |||
"atomos", | |||
"aether", | |||
"umbra", | |||
"lux" | |||
] | |||
}, | |||
"phyl_ancestors": { | |||
"label": "Phylogenetic ancestors", | |||
"description": "In phylogenetic studies of the species, any other taxon whose magic evolved into their own, ideally in the form of a link.", | |||
"type": "content" | |||
}, | |||
"phyl_sisters": { | |||
"label": "Phylogenetic sisters", | |||
"description": "In phylogenetic studies of the species, any other taxon that shares a common ancestor, ideally in the form of a link.", | |||
"type": "content" | |||
} | |||
}, | |||
"description": "Allows you to describe a demi-human subspecies under the Émile Standard for species taxonomy. The following fields are available to specify. All of them are optional; editors are encouraged to fill them in as per their discretion.", | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"caption", | |||
"kingdom", | |||
"genus", | |||
"subspecies", | |||
"affinity", | |||
"phyl_ancestors", | |||
"phyl_sisters" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 05:56, 25 August 2023
Allows you to describe a demi-human subspecies under the Émile Standard for species taxonomy. The following fields are available to specify. All of them are optional; editors are encouraged to fill them in as per their discretion.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The common name for the species. Defaults to the page name. If no common name is available, prefer the abbreviated binomial name.
| String | optional |
Image | image | Any pictures of demi-humans of the respective subspecies. | File | suggested |
Caption | caption | If an image was provided, any description of its relation to the subspecies. | Content | suggested |
Kingdom | kingdom | The kingdom of the subspecies. Avoid italicizing this field. Should, barring extreme cases, be one of "Mundanus", "Infernalis", "Aetherius" or "Caelestis".
| Content | suggested |
Genus | genus | The genus of the subspecies. Avoid italicizing this field.
| Content | suggested |
Subspecies | subspecies | The subspecies of the subspecies. Avoid italicizing this field.
| Content | suggested |
Affinity | affinity | The magical affinity, if any, of the subspecies, as it is being described in reference to a certain population.
| Content | optional |
Phylogenetic ancestors | phyl_ancestors | In phylogenetic studies of the species, any other taxon whose magic evolved into their own, ideally in the form of a link. | Content | optional |
Phylogenetic sisters | phyl_sisters | In phylogenetic studies of the species, any other taxon that shares a common ancestor, ideally in the form of a link. | Content | optional |